LDV G10 Executive People Mover
Specifications
| Specification | 7 Seat | 9 Seat |
|---|
| Engine | 2.0 TGI turbo charged petrol engine | 2.0 TGI turbo charged petrol engine |
| Maximum Power (kW) | 165 | 165 |
| Maximum Torque (Nm) | 330 | 330 |
| Displacement (cc) | 1995 | 1995 |
| Transmission | ZF Six speed automatic transmission | ZF Six speed automatic transmission |
| Fuel Tank(Litres) | 75 | 75 |
|
Fuel Consumption (combined L/100km as per ADR 81/02) |
11.7 | 11.7 |
| Steering & Handling | ||
| Hydraulic power assisted steering | ✔ | ✔ |
| Front Suspension – Macpherson struts | ✔ | ✔ |
| Rear Suspension – Five Link Coil Springs | ✔ | ✔ |
| 16" alloy wheels (6.5J x 16) | ✔ | ✔ |
| Tyres 215/70R16 | ✔ | ✔ |
| Full size spare wheel (steel) | ✔ | ✔ |
| Brakes | ||
| Front ventilated discs | ✔ | ✔ |
| Rear discs | ✔ | ✔ |
| Anti Skid Brakes (ABS) | ✔ | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ | ✔ |
| Electronic Stability Control (ESC) | ✔ | ✔ |
| Brake Assist System (BAS) | ✔ | ✔ |
| Interior Features | ||
| Seats | 7 | 9 |
| Child seat anchor points | 2 | 2 |
| Leather trim seats* | ✔ | ✔ |
| Front air conditioning with temperature display | ✔ | ✔ |
| Rear air conditioning | ✔ | ✔ |
| Cruise control | ✔ | ✔ |
| Power windows (front) | ✔ | ✔ |
| Driver’s window one touch up/down function and jam protection | ✔ | ✔ |
| Multi-function steering wheel | ✔ | ✔ |
| Tilt adjustable steering wheel | ✔ | ✔ |
| Audio + Communication | ||
| Large format roof mounted Drop Down screen | ✔ | ✔ |
| 6 speaker radio, MP3 with a 7” in dash LCD | ✔ | ✔ |
| Bluetooth phone and audio | ✔ | ✔ |
| Exterior Features | ||
| 3 Sunroofs (one opening) | ✔ | ✔ |
| Electric remote operating dual side sliding doors | ✔ | ✔ |
| Heated, power side mirrors | ✔ | ✔ |
| Electric rear lifting tail gate with motion sensor | ✔ | – |
| Manual Lift Tailgate | – | ✔ |
| Safety Features | ||
| 360° view camera | ✔ | ✔ |
| 10” multi-function display screen | ✔ | ✔ |
| Anti Skid Brakes (ABS) | ✔ | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ | ✔ |
| Electronic Stability Control (ESC) | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ |
| Roll Movement Intervention (RMI) | ✔ | ✔ |
| Driver's and passenger airbags | ✔ | ✔ |
| Rear camera with Park Assist | ✔ | ✔ |
| Parking sensors (Front & Rear) | ✔ | ✔ |
| Speed limiter | ✔ | ✔ |
| Keyless entry with passive entry, passive start and central locking | ✔ | ✔ |
| Adaptive Xenon headlights | ✔ | ✔ |
| Rain sensing wipers | ✔ | ✔ |
| Fog lamps front and rear | ✔ | ✔ |
| Tyre pressure monitoring system | ✔ | ✔ |
| Dimensions | ||
| Length (mm) | 5168 | 5168 |
| Width (mm) | 1980 | 1980 |
| Height (mm) | 1928 | 1928 |
| Ground clearance (mm) | 134 | 134 |
| Wheel base (mm) | 3198 | 3198 |
| Turning circle diameter (m) | 11.8 | 11.8 |
| Gross vehicle mass (kg) | 2800 | 2850 |
| Tare weight (kg) | 2057 | 2107 |
| Payload (kg)# | 743 | 743 |
| Front axle capacity (kg) | 1370 | 1370 |
| Rear axle capacity (kg) | 1600 | 1600 |
| Unbraked towing capacity (kg) | 750 | 750 |
| Braked towing capacity (kg) | 1750 | 1750 |
| 3 year/100,000km (whichever occurs first) Warranty & Roadside Assist | ✔ | ✔ |
# Excludes occupants, fuel and fitted options. The weight of these must be deducted from the payload to determine load carrying capacity. Front and rear axle loads must not be exceeded.
* Leather accented features and upolstery contain some synthetic material.
All information in this document is correct at time of publication however variations may occur from time to time and Ateco Automotive Pty Ltd insofar as is permitted by law to do so, shall not be liable in any way as a result of any reliance by any person on anything contained in this document. LDV G10 Executive People Mover Accessories
Warranty for
Peace of Mind
The LDV G10 Executive People Mover gets a big tick for peace of mind with the reassurance of a comprehensive factory backed 3 year/100,000km* warranty.
Discover MoreThe Reassurance of
Roadside Assistance
LDV Roadside Assist supports you and your vehicle for the period of your manufacturer's warranty, 24 hours a day, 7 days a week, 365 days a year.
Discover MoreThe Convenience of
a Loan Car Program
The convenience of a loan car program will be available for the period of your vehicle's warranty if your vehicle is off the road for more than 48 hours for a warrantable fault. T&C's apply.
Discover More
